<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOW DO I STUDY MATHS TO GET BETTER MARKS?</title>
	<atom:link href="http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 07:38:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beanstar</title>
		<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/comment-page-1#comment-9299</link>
		<dc:creator>beanstar</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html#comment-9299</guid>
		<description>i find practice works well.  I never use a calculator at work to stay good at math.</description>
		<content:encoded><![CDATA[<p>i find practice works well.  I never use a calculator at work to stay good at math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max J</title>
		<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/comment-page-1#comment-9300</link>
		<dc:creator>Max J</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html#comment-9300</guid>
		<description>first of all develop interest then instead of straight of jumping away to the exercises start with solved examples becoz of which u will get the feel of all types of problems that u can come across in the exercise thats it n never give up hope n whenever u feel frustrated becoz of not gettin the rite answer again n again then leave studying for 10minutes n relax</description>
		<content:encoded><![CDATA[<p>first of all develop interest then instead of straight of jumping away to the exercises start with solved examples becoz of which u will get the feel of all types of problems that u can come across in the exercise thats it n never give up hope n whenever u feel frustrated becoz of not gettin the rite answer again n again then leave studying for 10minutes n relax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/comment-page-1#comment-9301</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html#comment-9301</guid>
		<description>first, get your basics perfected. the multiplication tables have to be automatically correct in your brain, so you dont have to derive the answer each and every time. 7 x 6 = 42 (i dont try and add the number 7 six times or the number 6 seven times)
next, get your formulas committed to memory. rectangle area = length x breath. triangle area = half base x height
for tests/exams, always double check every answer. a double check is not doing the same problem in the same way. but to reverse engineer the answer to get back the original question&#039;s numbers. so if you were asked to multiple 334 by 23. after getting the answer (7682), to double check, divide the answer by 23 and see if you get 334 as the remainder.
of course, in order to doublecheck, you have to be able to complete the test/exam in half the time, cos the other half of the time you are doing the double checking. so time your tests and make sure you are up to speed.
finally, write legibly. if you make a 1 look like a 7, you will make the dumb mistakes.</description>
		<content:encoded><![CDATA[<p>first, get your basics perfected. the multiplication tables have to be automatically correct in your brain, so you dont have to derive the answer each and every time. 7 x 6 = 42 (i dont try and add the number 7 six times or the number 6 seven times)<br />
next, get your formulas committed to memory. rectangle area = length x breath. triangle area = half base x height<br />
for tests/exams, always double check every answer. a double check is not doing the same problem in the same way. but to reverse engineer the answer to get back the original question&#8217;s numbers. so if you were asked to multiple 334 by 23. after getting the answer (7682), to double check, divide the answer by 23 and see if you get 334 as the remainder.<br />
of course, in order to doublecheck, you have to be able to complete the test/exam in half the time, cos the other half of the time you are doing the double checking. so time your tests and make sure you are up to speed.<br />
finally, write legibly. if you make a 1 look like a 7, you will make the dumb mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsl4x</title>
		<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/comment-page-1#comment-9302</link>
		<dc:creator>lsl4x</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html#comment-9302</guid>
		<description>practice makes perfect. there is no easy way out. if you can&#039;t figure out, get a good tutor.</description>
		<content:encoded><![CDATA[<p>practice makes perfect. there is no easy way out. if you can&#8217;t figure out, get a good tutor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lollipop</title>
		<link>http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html/comment-page-1#comment-9303</link>
		<dc:creator>Lollipop</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedegreemaster.com/how-do-i-study-maths-to-get-better-marks.html#comment-9303</guid>
		<description>Open your mind.....use math in your everyday tasks.  For example at the supermarket  do your own calculations in product comparisions.  Divide &quot;maxpaks&quot; ...chicken into the price / (by) weight and see how much you are really spending.</description>
		<content:encoded><![CDATA[<p>Open your mind&#8230;..use math in your everyday tasks.  For example at the supermarket  do your own calculations in product comparisions.  Divide &#8220;maxpaks&#8221; &#8230;chicken into the price / (by) weight and see how much you are really spending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
